| Office | Name & Email | Phone | Other Duties |
| President | Richard Savard | 250.590.8755 | Publicity; Internet;Voicemail |
| 1st. Vice-President | Vacant | ||
| 2nd. Vice-President | Shirley Roberts | 250.381.3241 | Health & Dental Benefits; Voicemail |
| Immediate Past President | Diane McIntyre | 250.743.6084 | Health Benefits; Voicemail |
| Treasurer | Genno Pereira | 250.727.0391 | WMS |
| Secretary | Inez Walker | 250.418.8726 | Secretary |
| Director | Richard Acton | 250.479.1799 | Voicemail; LTCI; MEDOC |
| Director | Jim Anderson | 250.391.9545 | Branch Report/Newsletter |
| Director | Patricia Baye | 250.642.0051 | Membership 'P' thru 'Z';WMS |
| Director | Rick Deans | 250.370.7403 | Guest Speakers |
| Director | Nancy Kenyon | 250.381.9037 | Membership 'H' thru 'O' |
| Director | Val Kolsun | 250.370.9106 | Archives; Donations |
| Director | Joan Landsky | 250.388.5090 | Reception & Supplies |
| Director | George Philip | 250.477.3170 | Director at Large |
| Director | Ray Webber | 250.385.7800 | Voicemail; Lost Contacts; WMS; Condolences |
| Director | Bill Rowbotham | 250.370.2567 | Membership Lead 'A' to 'G' |
